Login Search
[ View History ]

Player Statistics :: rzvn

Clan member [ <100> ]

ro rzvn is ranked #299 out of 11,482

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +12 299

311

Diff: +19.50 512.30

492.80

87%

1,712

1,565

24,282

62

1

0

0

1,875

284:29:31

2010-09-06 08:49:10

2009-12-29 14:00:15

24,678

0

0.00% 1

12,020

0.02% 3

0.00%

0

0

2.05

1.45

57

19

0.00

0

67

Only the top 10 player IDs are shown

Used

1,033

857

60

51

31

28

23

23

23

22

Used

2,853

Used

72

70

45

38

34

34

32

32

31

31

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-06 @ 07:43 - 08:49 awp_india 01:06:00 108 28 0 0.00% 0.00% 512.30 Diff: +19.50
2010-09-05 @ 20:54 - 23:02 de_dust2 02:07:53 194 80 0 0.00% 0.00% 492.80 Diff: -97.37
2010-09-05 @ 16:19 - 17:01 de_nuke_rarea 00:42:19 49 18 0 0.00% 0.00% 590.17 Diff: +31.80
2010-09-05 @ 12:11 - 12:42 de_nuke 00:31:32 93 40 0 0.00% 0.00% 558.37 Diff: +74.73
2010-09-05 @ 09:38 - 11:50 fy_snow 02:12:42 171 72 0 0.00% 0.00% 483.64 Diff: -114.67
2010-09-04 @ 14:28 - 14:38 awp_india 00:09:55 32 12 0 0.00% 0.00% 598.31 Diff: -39.90
2010-09-04 @ 13:10 - 13:26 de_dust2 00:15:43 20 9 0 0.00% 0.00% 638.21 Diff: -21.28
2010-09-04 @ 11:19 - 11:52 de_nuke 00:33:16 75 7 0 0.00% 0.00% 659.49 Diff: +86.40
2010-09-03 @ 22:06 - 00:07 de_dust2 02:00:57 51 53 0 0.00% 0.00% 573.09 Diff: -168.16
2010-09-03 @ 15:11 - 15:39 awp_india 00:27:44 40 19 0 0.00% 0.00% 741.25 Diff: -33.20
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

5,600 2,558 0 0.00% 0.00% 0.00 0
4,896 1,767 0 0.00% 0.00% 0.00 0
4,507 3,146 0 0.00% 0.00% 0.00 0
4,267 1,239 0 0.00% 0.00% 0.00 0
2,194 692 0 0.00% 0.00% 0.00 0
729 399 0 0.00% 0.00% 0.00 0
697 244 0 0.00% 0.00% 0.00 0
607 249 0 0.00% 0.00% 0.00 0
300 173 0 0.00% 0.00% 0.00 0
264 142 0 0.00% 0.00% 0.00 0
100 157 0 0.00% 0.00% 0.00 0
97 330 0 0.00% 0.00% 0.00 0
92 112 0 0.00% 0.00% 0.00 0
60 302 0 0.00% 0.00% 0.00 0
56 153 0 0.00% 0.00% 0.00 0
33 24 0 0.00% 0.00% 0.00 0
30 35 0 0.00% 0.00% 0.00 0
27 22 0 0.00% 0.00% 0.00 0
23 44 0 0.00% 0.00% 0.00 0
22 32 0 0.00% 0.00% 0.00 0
20 19 0 0.00% 0.00% 0.00 0
17 19 0 0.00% 0.00% 0.00 0
11 12 0 0.00% 0.00% 0.00 0
10 30 0 0.00% 0.00% 0.00 0
10 32 0 0.00% 0.00% 0.00 0
9 21 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 7,950 1 2.20 1.33 400 6,929 99:24:59 2010-09-05
fy_snow 6,741 0 1.83 2.24 307 7,347 50:06:50 2010-09-06
awp_india 2,395 0 2.18 2.35 101 2,283 16:59:06 2010-09-06
de_dust2_2x2 1,967 0 2.26 1.18 168 1,885 27:44:13 2010-09-06
de_inferno 1,864 0 2.14 0.91 197 1,687 34:10:28 2010-09-05
de_train 545 0 2.36 1.02 63 436 08:53:23 2010-09-05
1hp 513 0 1.73 5.58 15 451 01:32:01 2010-08-18
cs_deagle5 386 0 2.06 2.01 25 340 03:12:03 2010-08-24
de_nuke_32 209 0 2.18 0.65 26 246 05:23:58 2010-08-16
de_dust 199 0 2.58 0.92 23 192 03:37:13 2010-09-05
aim_awp3 176 0 2.55 1.53 15 146 01:54:45 2010-06-25
fy_iceworld 171 0 2.09 1.34 4 326 02:07:13 2010-08-24
de_cbble 156 0 2.08 0.83 24 139 03:08:35 2010-09-05
aim_labirint 148 0 3.02 3.07 4 119 00:48:13 2010-06-18
de_dust2_long 112 0 2.29 1.27 24 102 01:28:21 2010-09-05
de_nuke 109 0 2.06 0.86 16 120 02:06:51 2010-09-05
fy_snow3 100 0 1.39 1.14 16 174 01:27:41 2010-08-19
de_nuke_rarea 96 0 2.40 0.43 16 166 03:40:45 2010-09-05
de_tuscan 93 0 1.98 1.16 9 97 01:20:20 2010-08-31
aim_map_usp 93 0 1.75 1.72 8 115 00:54:08 2010-07-24

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 4528 ro Method Man 12,718 4,688 2.71 46.61
2 1845 ro utzu 476 189 2.52 133.06
3 515 ro lightning.png Mycro[ice] 446 313 1.42 352.67
4 840 ro asasinU 383 183 2.09 238.09
5 152 ro Sebass 334 209 1.60 781.06
6 518 ro andrew0w 274 180 1.52 347.74
7 459 ro fOamea. 271 193 1.40 388.89
8 1684 ro SfIcHi 245 74 3.31 143.33
9 303 ro RELIZYZz !!! 224 155 1.45 509.71
10 571 ro Elmer 216 105 2.06 320.46
11 557 ro eagle 203 116 1.75 325.39
12 734 ro (G)State 198 110 1.80 264.66
13 67 ro pasQual 172 169 1.02 1148.08
14 47 ro Press 165 111 1.49 1298.82
15 133 ro dd_ 158 127 1.24 841.13
16 1017 ro Pr|T3nD3R 151 98 1.54 210.76
17 457 be exzoN 147 142 1.04 389.89
18 526 ro bytukKa 141 96 1.47 342.09
19 85 ro M 139 180 0.77 1046.43
20 558 ro bulletproof 131 114 1.15 325.23