Login Search
[ View History ]

Player Statistics :: exzoN

Clan member [ [WATF] ]

be exzoN is ranked #466 out of 11,567

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +145 466

611

Diff: +77.98 380.61

302.63

100%

1,641

1,957

25,345

59

2

0

0

2,197

325:51:29

2010-09-09 19:58:35

2009-12-31 14:16:21

27,017

0

0.03% 7

13,041

0.04% 5

0.00%

0

0

2.07

1.38

43

16

0.00

0

18

Only the top 10 player IDs are shown

Used

2,645

150

115

66

62

47

43

40

22

19

Used

3,389

Used

3,389

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-09 @ 19:53 - 19:58 de_dust2 00:05:15 7 3 0 0.00% 0.00% 380.61 Diff: -11.28
2010-09-09 @ 18:42 - 19:32 awp_india 00:50:46 82 38 0 0.00% 0.00% 391.89 Diff: +89.26
2010-09-08 @ 19:32 - 21:26 fy_snow 01:53:17 167 78 0 0.00% 0.00% 302.63 Diff: +19.12
2010-09-07 @ 19:53 - 21:31 de_dust2_2x2 01:38:17 133 54 0 0.00% 0.00% 283.51 Diff: -106.38
2010-09-06 @ 09:57 - 20:42 de_nuke_32 10:45:26 2 3 0 0.00% 0.00% 389.89 Diff: -2.21
2010-09-05 @ 21:13 - 21:45 de_dust2_2x2 00:32:24 42 12 0 0.00% 0.00% 392.10 Diff: +82.10
2010-09-05 @ 20:21 - 20:50 de_dust2_long 00:28:55 25 16 0 0.00% 0.00% 310.00 Diff: -107.13
2010-09-05 @ 18:00 - 18:14 fy_snow 00:14:03 21 12 0 0.00% 0.00% 417.13 Diff: +14.59
2010-09-05 @ 17:15 - 17:44 fy_snow 00:29:02 69 35 0 0.00% 0.00% 402.54 Diff: +35.55
2010-09-04 @ 22:05 - 23:25 de_dust2 01:20:18 75 51 0 0.00% 0.00% 366.99 Diff: +194.73
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

8,784 2,938 0 0.00% 0.00% 0.00 0
7,517 2,945 0 0.00% 0.00% 0.00 0
6,051 3,922 0 0.00% 0.00% 0.00 0
1,215 381 0 0.00% 0.00% 0.00 0
1,105 737 0 0.00% 0.00% 0.00 0
618 160 0 0.00% 0.00% 0.00 0
552 168 0 0.00% 0.00% 0.00 0
307 188 0 0.00% 0.00% 0.00 0
170 99 0 0.00% 0.00% 0.00 0
135 111 0 0.00% 0.00% 0.00 0
129 158 0 0.00% 0.00% 0.00 0
121 336 0 0.00% 0.00% 0.00 0
93 399 0 0.00% 0.00% 0.00 0
61 236 0 0.00% 0.00% 0.00 0
48 26 0 0.00% 0.00% 0.00 0
33 44 0 0.00% 0.00% 0.00 0
17 18 0 0.00% 0.00% 0.00 0
14 13 0 0.00% 0.00% 0.00 0
9 9 0 0.00% 0.00% 0.00 0
9 4 0 0.00% 0.00% 0.00 0
8 20 0 0.00% 0.00% 0.00 0
6 20 0 0.00% 0.00% 0.00 0
5 3 0 0.00% 0.00% 0.00 0
4 58 0 0.00% 0.00% 0.00 0
3 22 0 0.00% 0.00% 0.00 0
3 8 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

fy_snow 8,667 3 2.35 2.40 360 7,736 60:08:37 2010-09-09
de_dust2 7,529 0 1.89 1.09 545 7,422 115:34:38 2010-09-09
awp_india 3,489 1 2.18 2.52 151 2,937 23:05:09 2010-09-09
de_dust2_2x2 1,656 0 2.37 1.22 138 1,527 22:39:19 2010-09-08
de_inferno 1,552 0 1.89 0.83 218 1,443 31:03:46 2010-09-09
de_train 771 1 1.99 0.86 100 698 14:53:24 2010-07-27
de_nuke_32 555 0 1.80 0.80 72 503 11:32:10 2010-09-06
de_dust 432 1 2.09 0.96 44 363 07:28:09 2010-07-19
fy_snow3 419 0 2.21 2.41 21 345 02:54:13 2010-09-01
de_cbble 309 0 1.91 0.77 38 276 06:41:16 2010-07-21
de_aztec 277 0 1.81 0.82 31 267 05:38:04 2010-08-06
aim_awp3 190 0 1.65 1.23 22 185 02:34:56 2010-07-24
fy_iceworld 131 0 2.43 2.88 14 145 00:45:28 2010-08-23
fy_snow_deluxe 125 0 1.71 1.78 13 144 01:10:22 2010-09-04
de_nuke_rarea 120 0 1.56 0.67 23 135 02:58:31 2010-09-07
fy_snow_orange 96 0 2.29 2.16 4 70 00:44:26 2010-01-13
cs_deagle5 70 0 1.17 1.05 16 116 01:06:41 2010-08-15
de_inferno2 69 0 1.92 1.02 12 61 01:07:45 2010-08-22
DE_DUST3 64 0 2.46 1.29 10 51 00:49:35 2010-09-04
aim_crazyjump 55 0 1.57 1.92 6 57 00:28:40 2010-05-18

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 4746 ro Method Man 14,778 5,823 2.54 25.15
2 149 ro Sebass 353 225 1.57 781.06
3 460 ro lightning.png Mycro[ice] 313 212 1.48 384.15
4 618 ro asasinU 255 135 1.89 301.18
5 901 ro Pr|T3nD3R 246 110 2.24 228.73
6 296 ro RELIZYZz !!! 241 155 1.55 514.30
7 304 ro Elmer 239 117 2.04 504.70
8 730 ro (G)State 228 103 2.21 264.66
9 1436 ro SfIcHi 221 61 3.62 161.24
10 72 ro utzu 210 105 2.00 1098.06
11 541 be Ion 204 107 1.91 329.39
12 2317 ro utzu 190 109 1.74 109.86
13 601 ro eagle 180 93 1.94 308.38
14 158 ro PIZZDOI 143 60 2.38 769.13
15 492 ro MordreD 142 82 1.73 363.40
16 291 ro rzvn 142 147 0.97 518.72
17 221 ro KOOK 138 80 1.73 611.12
18 199 be . . . Charlie . . . 124 58 2.14 665.61
19 486 ro BuNnY 119 44 2.70 366.32
20 119 ro M 118 120 0.98 899.07