Login Search

Player Statistics

11,567 players rank out of 11,568 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

398 Diff: +1 ro alexu 95 145 0.66 0 0.00% 04:15:04 428.57 Diff: +214.32
399 Diff: +1 ro TheJoker 101 94 1.07 0 0.00% 02:58:42 428.39 Diff: -8.65
400 Diff: +1 ro fAnNtA 109 183 0.60 0 0.00% 05:13:33 428.37 Diff: +2.03
401 Diff: -51 ro praf 8,484 4,572 1.86 0 0.00% 115:09:08 425.94 Diff: -87.41
402 Diff: +1 ro nerv 79 157 0.50 0 0.00% 04:02:32 425.66 Diff: +29.95
403 Diff: +1 gb Yerrp 389 463 0.84 0 0.00% 11:01:04 425.61 Diff: +45.52
404 Diff: +1 ro b.vad1M<697> 102 98 1.04 0 0.00% 02:49:25 425.59 Diff: +28.00
405 Diff: +1 ro calin 169 472 0.36 0 0.00% 05:26:20 424.95 Diff: +19.84
406 Diff: -11 ro Sylvester 1,694 1,240 1.37 0 0.00% 28:54:07 424.94 Diff: -5.48
407 Diff: +2 hu a 145 60 2.42 0 0.00% 01:04:47 424.24 Diff: +374.24
408 Diff: +2 fr KATSU ! 172 225 0.76 0 0.00% 07:45:34 424.06 Diff: -20.44
409 Diff: +2 it RoadRunner 495 520 0.95 0 0.00% 11:25:21 424.00 Diff: +21.93
410 Diff: +3 ro mDk - 84 60 1.40 0 0.00% 01:21:49 423.57 no change
411 Diff: +3 ro samurake 86 100 0.86 0 0.00% 01:42:12 423.53 Diff: +373.53
412 Diff: +3 -=SADAMAZAHIST=- 58 54 1.07 0 0.00% 00:28:54 423.32 Diff: +373.32
413 Diff: +3 ro Rassfatzzatu` 72 102 0.71 0 0.00% 02:32:29 423.20 no change
414 Diff: +3 ro jhns 98 39 2.51 0 0.00% 00:55:04 422.96 Diff: -4.99
415 Diff: +3 ro nlmt 111 180 0.62 0 0.00% 04:08:51 422.36 Diff: -16.33
416 Diff: +3 ro riplay- 128 77 1.66 0 0.00% 01:53:04 422.31 Diff: +157.79
417 Diff: +3 ro drinks 274 351 0.78 0 0.00% 06:59:05 420.99 Diff: +19.31
418 Diff: +3 ro Player 84 75 1.12 0 0.00% 02:07:37 420.75 Diff: +67.88
419 Diff: +3 ro branza 90 97 0.93 0 0.00% 04:30:32 420.48 Diff: +4.13
420 Diff: +3 hu RUSSIAN KPOPb 64 20 3.20 0 0.00% 00:47:52 419.37 Diff: +212.57
421 Diff: +2 ro danger 132 158 0.84 0 0.00% 03:41:09 413.39 Diff: +56.84
422 Diff: +2 ro CAnnOn 86 63 1.37 0 0.00% 02:52:19 411.00 no change
423 Diff: +2 ro Silviutzu 282 389 0.72 0 0.00% 08:38:01 410.29 Diff: -19.32
424 Diff: +2 de HAAH 35 34 1.03 0 0.00% 00:20:33 410.00 Diff: +360.00
425 Diff: +2 ro UlySee 83 98 0.85 0 0.00% 02:07:27 409.13 Diff: +21.95
426 Diff: +2 ro SparKz 84 60 1.40 0 0.00% 01:52:49 409.07 Diff: +201.41
427 Diff: +2 ro GoRuNeL 82 56 1.46 0 0.00% 01:25:12 408.28 Diff: +224.00
428 Diff: +2 vnM 3,759 2,838 1.32 0 0.00% 69:17:43 405.98 Diff: -34.10
429 Diff: +2 ro Th[1]nG* 215 349 0.62 0 0.00% 09:49:22 405.62 Diff: +13.69
430 Diff: +2 ro aDu 88 44 2.00 0 0.00% 00:53:34 404.76 Diff: -4.35
431 Diff: +2 ro sev 118 168 0.70 0 0.00% 04:36:22 404.65 Diff: +95.76
432 Diff: +2 ro Stan3B10 50 63 0.79 0 0.00% 03:09:44 403.93 no change
433 Diff: +2 ro SysRq 6,562 3,887 1.69 0 0.00% 106:26:53 402.52 Diff: +1.75
434 Diff: +2 se B.I.P.|LiLL EmIl 94 118 0.80 0 0.00% 01:32:28 402.28 Diff: -24.15
435 Diff: +2 ro magiC 125 118 1.06 0 0.00% 01:13:06 401.50 Diff: +85.32
436 Diff: +2 ro incepator 55 34 1.62 0 0.00% 01:21:52 401.17 no change
437 Diff: +2 se zickos 75 62 1.21 0 0.00% 01:18:25 401.00 Diff: -0.01
438 Diff: +2 ro di 62 119 0.52 0 0.00% 02:29:44 400.23 Diff: +23.00
439 Diff: +2 Dj'$3B1 152 199 0.76 0 0.00% 05:13:39 399.57 Diff: -7.69
440 Diff: +2 ro ro11ro 97 93 1.04 0 0.00% 04:39:19 399.40 Diff: +81.29
441 Diff: +2 ro raZZor 1,543 2,837 0.54 0 0.00% 50:21:35 399.15 Diff: +32.51
442 Diff: +2 ro gaboi 127 185 0.69 0 0.00% 06:25:36 398.85 Diff: -24.08
443 Diff: +2 ro [WATF] badboy 249 260 0.96 0 0.00% 05:04:04 398.80 Diff: -4.72
444 Diff: +2 ro roklee 564 473 1.19 0 0.00% 07:58:53 398.28 Diff: +5.76
445 Diff: +2 ro @crusher$ 64 155 0.41 0 0.00% 03:56:22 397.24 Diff: -6.54
446 Diff: +2 be creepa 77 113 0.68 0 0.00% 01:54:20 395.47 Diff: -9.15
447 Diff: +2 huliGanu 49 27 1.81 0 0.00% 00:41:50 395.03 Diff: +243.15
448 Diff: +2 ro naked 137 60 2.28 0 0.00% 01:13:20 394.94 Diff: +61.08
449 Diff: +2 ro tZeApA. 98 33 2.97 0 0.00% 02:19:20 393.17 no change
450 Diff: +2 ro B@$s 238 416 0.57 0 0.00% 14:39:08 393.05 Diff: -0.75
451 Diff: +2 !EXTRENE! 87 35 2.49 0 0.00% 01:09:34 391.22 Diff: +341.22
452 Diff: +2 ro <<ReS>>Piratu 48 44 1.09 0 0.00% 00:26:57 390.70 Diff: +340.70
453 Diff: +2 fr creve ptite bouse 215 386 0.56 0 0.00% 06:02:17 390.00 Diff: +14.32
454 Diff: +2 ro MEDIUM !? 195 97 2.01 0 0.00% 02:29:08 389.78 Diff: -0.79
455 Diff: +2 ro The Name 234 184 1.27 0 0.00% 03:23:14 388.53 Diff: -37.32
456 Diff: +2 ro NBD | Asd 56 36 1.56 0 0.00% 00:27:05 386.96 Diff: +336.96
457 Diff: +2 ro |BBFF|Th[1]nG* 122 171 0.71 0 0.00% 03:24:01 386.38 no change
458 Diff: +2 dk Kenhan21 50 46 1.09 0 0.00% 00:37:23 385.32 Diff: -6.93
459 Diff: +2 ro c0smy/Muz1q 65 88 0.74 0 0.00% 01:43:28 384.85 no change
460 Diff: -38 ro lightning.png Mycro[ice] 39,611 24,638 1.61 0 0.00% 1175:46:47 384.15 Diff: +8.49
461 Diff: +1 ro DuReX <3 LoV` 133 101 1.32 0 0.00% 01:56:59 383.29 Diff: +203.67
462 Diff: +1 ro Stefann0 63 41 1.54 0 0.00% 01:43:16 382.50 Diff: +98.15
463 Diff: +1 ru C0la 73 87 0.84 0 0.00% 07:15:42 382.33 no change
464 Diff: +1 sCs 54 57 0.95 0 0.00% 08:01:29 380.95 Diff: +3.15
465 Diff: +1 ro EL_DORADO 73 47 1.55 0 0.00% 02:06:38 380.84 Diff: +301.45
466 Diff: +145 be exzoN 27,017 13,041 2.07 0 0.00% 325:51:29 380.61 Diff: +77.98
467 Diff: +1 ro WoRsEn 57 36 1.58 0 0.00% 00:37:46 376.81 Diff: +326.81
468 Diff: +1 se zlatan 219 373 0.59 0 0.00% 07:18:48 375.95 Diff: -40.81
469 Diff: +1 ro e.- 67 30 2.23 0 0.00% 00:39:48 375.58 Diff: +325.58
470 Diff: +1 se vlad 222 309 0.72 0 0.00% 06:44:09 375.44 Diff: -8.12
471 Diff: +1 se FredLaFred 55 87 0.63 0 0.00% 01:53:10 375.34 Diff: +325.34
472 Diff: +1 ro alexoo 59 28 2.11 0 0.00% 00:40:10 374.74 Diff: +194.49
473 Diff: +1 ro hellboy 116 93 1.25 0 0.00% 03:11:57 374.17 Diff: -14.98
474 Diff: +1 ro ganja 133 148 0.90 0 0.00% 12:02:49 372.97 Diff: -22.39
475 Diff: +1 bullet 312 236 1.32 0 0.00% 02:56:01 372.32 Diff: -26.68
476 Diff: +1 de 13lack_Dud3 164 445 0.37 0 0.00% 08:19:16 371.93 Diff: -0.57
477 Diff: +1 ro SiDeRestuCaramele 59 13 4.54 0 0.00% 00:35:12 370.69 Diff: +320.69
478 Diff: +1 SUPER WEAK 83 56 1.48 0 0.00% 01:23:16 370.29 Diff: -14.76
479 Diff: +1 ro |Syca| 119 185 0.64 0 0.00% 06:22:22 370.28 Diff: -11.97
480 Diff: +1 ro PgL*sTeLaT 66 52 1.27 0 0.00% 06:07:03 368.14 Diff: +76.33
481 Diff: +1 ro Bl@ck 85 59 1.44 0 0.00% 01:31:55 368.02 Diff: +64.50
482 Diff: +1 kameni 00 48 62 0.77 0 0.00% 01:35:45 367.72 no change
483 Diff: +1 ro Broflovski 36 7 5.14 0 0.00% 00:16:41 367.36 Diff: +317.36
484 Diff: +1 ro ElectroNic 49 42 1.17 0 0.00% 00:57:03 366.86 Diff: +174.29
485 Diff: +1 es samy//dj//MusiQ 42 50 0.84 0 0.00% 01:00:15 366.42 Diff: +121.16
486 Diff: +1 ro BuNnY 4,738 5,362 0.88 0 0.00% 125:29:55 366.32 Diff: -128.57
487 Diff: +1 ro J-.- 68 30 2.27 0 0.00% 00:31:05 365.64 Diff: -2.96
488 Diff: +1 ro H3aD$ot#IdLe 118 177 0.67 0 0.00% 04:43:07 365.52 Diff: -23.94
489 Diff: +1 AUCI 61 109 0.56 0 0.00% 01:36:20 365.08 Diff: +315.08
490 Diff: +1 ro bacK ! 67 87 0.77 0 0.00% 02:32:57 364.16 Diff: +79.62
491 Diff: -11 ro NosFe 4 fAnS 134 100 1.34 0 0.00% 03:34:24 363.85 Diff: -5.25
492 Diff: -71 ro MordreD 10,002 8,697 1.15 0 0.00% 195:25:19 363.40 Diff: +35.23
493 Diff: -1 se To The Batmobile! 96 95 1.01 0 0.00% 01:22:34 362.30 no change
494 Diff: -1 be beresterke thomas 56 8 7.00 0 0.00% 00:33:12 361.10 Diff: -1.82
495 Diff: -1 ro K.ro 50 47 1.06 0 0.00% 01:18:03 360.61 Diff: +112.44
496 Diff: -1 ro Visat0r-<3 SeLena GO 71 60 1.18 0 0.00% 01:21:45 360.40 Diff: +153.20
497 Diff: -1 ro R#z 347 584 0.59 0 0.00% 10:20:57 359.33 Diff: +9.39