Login Search

Player Statistics

11,567 players rank out of 11,568 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

201 Diff: +1 ro skiZZo# 221 221 1.00 0 0.00% 09:26:26 662.21 no change
202 Diff: +1 ro nistor 526 575 0.91 0 0.00% 15:45:16 660.84 Diff: -7.58
203 Diff: +1 ro Achile 823 1,208 0.68 0 0.00% 31:53:16 660.21 Diff: -0.16
204 Diff: +1 ro Blue` 514 524 0.98 0 0.00% 13:54:48 657.16 Diff: +39.82
205 Diff: +1 ro ra1n 3,380 1,485 2.28 0 0.00% 45:52:47 656.18 Diff: +6.09
206 Diff: +1 ro El3gy 211 234 0.90 0 0.00% 04:44:04 656.17 Diff: +10.53
207 Diff: +1 ro madneSs^ 432 301 1.44 0 0.00% 07:17:36 654.57 Diff: +2.17
208 Diff: +1 ro w8-4me 270 214 1.26 0 0.00% 02:30:31 646.99 Diff: +4.72
209 Diff: +1 ro bau 560 386 1.45 0 0.00% 10:33:38 646.14 Diff: -55.07
210 Diff: +1 ro SeNNNsitive 453 278 1.63 0 0.00% 09:06:57 644.20 Diff: +13.83
211 Diff: +1 ro piciu 266 392 0.68 0 0.00% 07:03:18 644.14 no change
212 Diff: +1 ro olteanu 368 519 0.71 0 0.00% 11:06:36 643.35 no change
213 Diff: +1 ro mda 1,505 1,434 1.05 0 0.00% 34:26:29 639.76 Diff: -16.17
214 Diff: +1 ro mnz 127 68 1.87 0 0.00% 02:04:20 638.30 Diff: +588.30
215 Diff: +1 ro Maie* 206 228 0.90 0 0.00% 04:27:26 635.15 Diff: +22.68
216 Diff: +1 ro krusher 419 159 2.64 0 0.00% 04:17:16 632.79 no change
217 Diff: +1 se TommieZzZ | Mp3 180 150 1.20 0 0.00% 03:01:23 629.30 Diff: +19.53
218 Diff: -57 ro Tony 706 769 0.92 0 0.00% 15:12:26 627.85 Diff: -134.52
219 Diff: +1 ru Varez 293 201 1.46 0 0.00% 08:24:24 624.35 Diff: +422.78
220 Diff: +1 ro fLoRiNNN 223 278 0.80 0 0.00% 07:02:53 621.09 Diff: -2.98
221 Diff: +1 ro KOOK 10,852 7,072 1.53 0 0.00% 145:23:14 611.12 Diff: +41.94
222 Diff: +1 ro Tecky 7,509 6,931 1.08 0 0.00% 204:56:59 608.12 Diff: +16.82
223 Diff: +1 ro shaggy 648 753 0.86 0 0.00% 16:57:09 607.87 Diff: -5.74
224 Diff: +1 ro *MnGzoRR* 204 294 0.69 0 0.00% 07:47:46 607.22 Diff: -2.90
225 Diff: +1 ro k3van 210 279 0.75 0 0.00% 06:50:47 606.93 Diff: +29.75
226 Diff: +1 de Heineken 113 72 1.57 0 0.00% 03:31:54 605.64 Diff: +555.64
227 Diff: +1 ro alex 174 158 1.10 0 0.00% 04:45:55 603.61 Diff: +35.53
228 Diff: +1 ro pistruiatu 127 44 2.89 0 0.00% 00:41:07 603.60 Diff: +262.48
229 Diff: +1 ro Ex!T 199 167 1.19 0 0.00% 03:45:18 599.59 Diff: -78.49
230 Diff: +1 ro D3mo 165 146 1.13 0 0.00% 03:14:27 597.03 Diff: +1.31
231 Diff: +1 ro marios 433 572 0.76 0 0.00% 13:22:37 595.84 Diff: +16.95
232 Diff: +1 ro vasi 146 229 0.64 0 0.00% 04:17:08 594.45 no change
233 Diff: +1 ro xD 252 228 1.11 0 0.00% 05:06:07 593.00 Diff: -28.63
234 Diff: +1 ro ren 1,243 1,969 0.63 0 0.00% 41:21:04 591.31 Diff: +33.95
235 Diff: +1 ro spdddddd 136 71 1.92 0 0.00% 01:21:54 591.00 Diff: -1.00
236 Diff: +1 ro deea 1,591 2,247 0.71 0 0.00% 54:50:00 590.84 Diff: +53.02
237 Diff: +1 ro cal1bru^ 310 221 1.40 0 0.00% 05:09:21 588.04 Diff: +33.55
238 Diff: +1 ro mar!uso! 229 422 0.54 0 0.00% 08:52:41 588.00 Diff: +1.06
239 Diff: +1 ro Sylar 363 361 1.01 0 0.00% 07:46:03 587.61 no change
240 Diff: +1 ro cotonel 278 216 1.29 0 0.00% 04:57:38 586.31 Diff: -63.51
241 Diff: +1 ro CooL 138 89 1.55 0 0.00% 03:10:33 585.28 Diff: -1.67
242 Diff: +1 ro EL_DORADO 150 188 0.80 0 0.00% 05:08:55 583.86 Diff: -13.16
243 Diff: +1 ro Uli` 175 159 1.10 0 0.00% 02:55:33 578.87 Diff: +69.37
244 Diff: +1 ro [Da`best| 144 141 1.02 0 0.00% 02:39:20 578.81 Diff: -3.82
245 Diff: +1 ro k1ller# 975 1,193 0.82 0 0.00% 21:17:12 570.00 Diff: +6.02
246 Diff: +1 ro piciu 194 330 0.59 0 0.00% 04:57:06 567.52 Diff: -40.00
247 Diff: +1 ro no_name 229 183 1.25 0 0.00% 05:40:30 561.00 Diff: -23.69
248 Diff: +1 ro calin 598 737 0.81 0 0.00% 19:35:04 560.71 Diff: -2.67
249 Diff: +1 ro asd 748 997 0.75 0 0.00% 23:51:38 560.60 Diff: -11.26
250 Diff: +1 ro miku 114 90 1.27 0 0.00% 02:47:40 558.82 Diff: +75.70
251 Diff: +1 ro DeKo 84 49 1.71 0 0.00% 01:08:26 557.73 Diff: +225.34
252 Diff: +1 ro v1be R .w1nkEEEEEr. 200 184 1.09 0 0.00% 05:58:04 557.14 Diff: -0.92
253 Diff: +1 ro MaNuKk`-^ 193 225 0.86 0 0.00% 06:00:07 555.48 no change
254 Diff: +1 ro TuCs0nNNN ;x 604 757 0.80 0 0.00% 08:42:35 555.12 Diff: -3.91
255 Diff: +1 se flamE* 152 82 1.85 0 0.00% 03:12:27 554.91 Diff: +117.34
256 Diff: +1 ro [sv]Mitza 202 239 0.85 0 0.00% 05:52:47 553.60 Diff: +20.13
257 Diff: +1 ro Flash 254 268 0.95 0 0.00% 05:07:02 552.07 Diff: -9.95
258 Diff: +1 ro _____diez# 104 69 1.51 0 0.00% 01:05:32 551.62 Diff: +66.62
259 Diff: +1 ro spartacus 133 50 2.66 0 0.00% 01:36:16 550.22 Diff: +4.85
260 Diff: +1 ro pistruiatu 250 66 3.79 0 0.00% 00:58:52 550.01 Diff: +60.64
261 Diff: +1 ro Semaka 5,431 5,894 0.92 0 0.00% 135:59:22 549.33 Diff: -67.61
262 Diff: +1 ro tontzonik 71 101 0.70 0 0.00% 01:21:29 549.15 no change
263 Diff: +1 ro ppp-ro 387 366 1.06 0 0.00% 06:23:43 548.70 Diff: +13.74
264 Diff: +1 ro TNT 866 1,137 0.76 0 0.00% 26:17:00 547.20 Diff: +4.55
265 Diff: +1 ro Xpl0d 383 311 1.23 0 0.00% 03:15:24 546.15 Diff: +9.68
266 Diff: +1 ro M3 :d 276 418 0.66 0 0.00% 11:06:58 544.73 Diff: -0.76
267 Diff: +1 ro K3van 319 332 0.96 0 0.00% 07:38:44 543.58 no change
268 Diff: +1 ro ^zErO^ 130 217 0.60 0 0.00% 03:27:47 541.68 Diff: +132.95
269 Diff: +1 ro ][HighSelection][ 547 879 0.62 0 0.00% 22:16:21 541.63 no change
270 Diff: +1 ro johnny q. 5,917 3,629 1.63 0 0.00% 78:39:08 540.92 Diff: -8.07
271 Diff: +1 ro PriestGV 115 75 1.53 0 0.00% 02:22:41 540.35 Diff: +275.56
272 Diff: +1 ro Yrinuka 193 362 0.53 0 0.00% 10:41:29 539.22 Diff: +5.25
273 Diff: +1 kiLl Ya 171 70 2.44 0 0.00% 01:08:22 538.36 Diff: +488.36
274 Diff: +1 ro |ZoNe|-Bit^^ 189 285 0.66 0 0.00% 09:00:36 538.31 Diff: -15.61
275 Diff: +1 ro romu 417 855 0.49 0 0.00% 18:30:13 538.01 Diff: -1.78
276 Diff: +1 ro App <3 m 222 263 0.84 0 0.00% 05:00:42 536.80 Diff: -43.09
277 Diff: +1 ro MrPerfect 137 81 1.69 0 0.00% 01:20:02 536.19 Diff: +486.19
278 Diff: +1 hu LGB 224 280 0.80 0 0.00% 12:40:05 533.77 Diff: -9.60
279 Diff: +1 ro butoN 2,660 2,662 1.00 0 0.00% 69:22:06 532.08 Diff: -0.60
280 Diff: +1 ro geo 228 271 0.84 0 0.00% 27:47:07 531.21 Diff: -12.86
281 Diff: +1 ro Se7en 67 17 3.94 0 0.00% 01:26:29 530.82 no change
282 Diff: +1 Manipura 301 184 1.64 0 0.00% 05:20:18 528.89 Diff: +28.77
283 Diff: +1 ro Zb 200 232 0.86 0 0.00% 05:48:25 528.70 Diff: +64.61
284 Diff: +1 ro ando 168 182 0.92 0 0.00% 03:34:15 527.08 Diff: -21.34
285 Diff: +1 ro LekTrik.Obc 118 118 1.00 0 0.00% 04:30:44 526.85 Diff: +1.82
286 Diff: +1 ro smoOtH. 210 183 1.15 0 0.00% 04:23:58 525.46 Diff: -14.71
287 Diff: +1 ro Cabina 191 182 1.05 0 0.00% 05:45:10 521.49 Diff: -3.41
288 Diff: +1 ro LOeWe 95 52 1.83 0 0.00% 00:54:08 520.70 Diff: +470.70
289 Diff: +1 ro lol^aud*ceva 294 187 1.57 0 0.00% 06:10:21 519.17 Diff: +7.90
290 Diff: +1 ro red 212 298 0.71 0 0.00% 07:38:16 518.93 Diff: +154.43
291 Diff: +1 ro rzvn 25,228 12,330 2.05 0 0.00% 292:26:28 518.72 Diff: +73.85
292 Diff: +1 ro aoi 321 463 0.69 0 0.00% 12:14:55 517.72 Diff: -42.72
293 Diff: +1 be kickyourass 170 60 2.83 0 0.00% 00:55:39 516.38 Diff: +394.25
294 Diff: +1 ro dnlllll 124 54 2.30 0 0.00% 01:15:54 515.98 Diff: -0.36
295 Diff: +1 se {TVB} davvE^^ 111 161 0.69 0 0.00% 03:43:22 515.76 Diff: -9.25
296 Diff: +28 ro RELIZYZz !!! 16,262 10,906 1.49 0 0.00% 250:16:17 514.30 Diff: +58.99
297 Diff: -1 ro whiteshadow 297 266 1.12 0 0.00% 08:01:23 513.04 Diff: -155.84
298 Diff: -1 de Bimmel 181 168 1.08 0 0.00% 03:30:01 511.88 Diff: -10.14
299 Diff: -1 ro THadE! 2,293 2,600 0.88 0 0.00% 51:33:34 509.85 Diff: +26.34
300 Diff: -1 F3bR@2k- 125 106 1.18 0 0.00% 03:41:28 509.84 Diff: +10.68