Login Search

Player Statistics

11,482 players rank out of 11,482 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: +1 ro JmN.TaTa 839 870 0.96 0 0.00% 13:31:07 972.48 Diff: +25.29
102 Diff: +1 ro Blizzard 249 152 1.64 0 0.00% 05:08:15 971.93 Diff: +51.37
103 Diff: +1 ro tzac-pac 280 123 2.28 0 0.00% 03:29:23 967.02 Diff: +7.51
104 Diff: +1 ro Greta 1,249 1,177 1.06 0 0.00% 38:40:41 966.65 Diff: +21.23
105 Diff: +1 ro butoN 5,220 5,180 1.01 0 0.00% 111:06:55 965.14 Diff: +10.05
106 Diff: +1 ro dex 1,465 1,019 1.44 0 0.00% 20:48:43 963.62 Diff: -9.65
107 Diff: +1 ro jOk3r______HI 984 505 1.95 0 0.00% 17:37:21 956.84 Diff: -10.38
108 Diff: +1 ro ENERGY 632 376 1.68 0 0.00% 12:01:44 949.57 Diff: -19.41
109 Diff: +1 ro zamba 471 429 1.10 0 0.00% 09:52:41 946.17 Diff: +11.73
110 Diff: -7 ro nuevitaz.Pac4Life# 702 720 0.98 0 0.00% 18:22:01 944.65 Diff: -26.74
111 Diff: +1 ro Alka 780 725 1.08 0 0.00% 17:23:33 941.20 no change
112 Diff: +1 gb Kieskus 303 231 1.31 0 0.00% 04:42:45 933.45 Diff: -0.05
113 Diff: +1 ro F@ntasia 777 731 1.06 0 0.00% 16:08:30 932.75 Diff: +8.67
114 Diff: +1 ro aaaa`` 1,534 2,651 0.58 0 0.00% 60:22:08 929.90 Diff: +44.16
115 Diff: +1 ro razZ 531 575 0.92 0 0.00% 10:21:01 928.82 Diff: +31.11
116 Diff: +2 ro .mLm 276 205 1.35 0 0.00% 04:21:35 927.11 no change
117 Diff: +2 ro copacel 2,283 2,307 0.99 0 0.00% 46:19:39 922.55 Diff: -149.69
118 Diff: +2 ro The Name 349 390 0.89 0 0.00% 07:39:50 920.89 Diff: -5.01
119 Diff: +2 ro maver1kk 555 274 2.03 0 0.00% 06:22:29 918.30 Diff: +38.91
120 Diff: +1 ro Myku`}{ 2,718 2,736 0.99 0 0.00% 45:28:46 908.55 Diff: -79.49
121 Diff: +1 ro micu 284 103 2.76 0 0.00% 02:34:45 908.41 Diff: +46.49
122 Diff: +1 ro roB ;d 1,812 1,163 1.56 0 0.00% 25:35:48 906.16 Diff: -21.66
123 Diff: +1 ro ca|1bru^ 394 206 1.91 0 0.00% 06:49:41 901.23 Diff: +87.40
124 Diff: +1 ro Colours 304 255 1.19 0 0.00% 06:04:14 898.46 Diff: -31.59
125 Diff: +1 ro di 1,567 2,218 0.71 0 0.00% 54:53:01 880.70 Diff: +11.54
126 Diff: +1 ro THadE! 2,822 2,984 0.95 0 0.00% 56:02:10 876.64 Diff: -102.32
127 Diff: +1 ro co0stii. 1,167 1,186 0.98 0 0.00% 23:56:32 872.58 Diff: -4.57
128 Diff: +1 ro uatdafac 632 733 0.86 0 0.00% 13:54:35 871.98 Diff: -4.50
129 Diff: +1 ro PIZZDOI 12,511 12,166 1.03 0 0.00% 362:15:07 866.30 Diff: -3.03
130 Diff: +1 ro RTR <3 B 364 201 1.81 0 0.00% 06:20:35 856.40 Diff: -5.12
131 Diff: +1 ro sereMVP 3,559 3,630 0.98 0 0.00% 89:55:58 853.57 Diff: +11.78
132 Diff: +1 ro dmx 949 443 2.14 0 0.00% 08:36:50 843.48 Diff: +43.28
133 Diff: -8 ro dd_ 8,378 4,446 1.88 0 0.00% 110:57:19 841.13 Diff: -48.03
134 Diff: +1 ro insane 499 453 1.10 0 0.00% 12:10:11 836.57 Diff: +9.54
135 Diff: +1 ro ac1d 502 408 1.23 0 0.00% 11:48:31 830.68 Diff: +16.32
136 Diff: +1 ro dns 1,149 1,036 1.11 0 0.00% 27:06:28 829.67 Diff: -3.51
137 Diff: +1 ro CeZaRy 532 490 1.09 0 0.00% 15:31:37 826.40 Diff: -44.96
138 Diff: +1 ro TruNKs 1,188 1,079 1.10 0 0.00% 30:40:51 826.06 Diff: -12.08
139 Diff: +1 ro kumudy 552 395 1.40 0 0.00% 11:31:37 824.20 Diff: +9.66
140 Diff: +1 ro knox 894 852 1.05 0 0.00% 24:11:57 822.38 Diff: -0.83
141 Diff: +1 ro taratura 2,812 4,100 0.69 0 0.00% 100:33:36 813.19 Diff: -66.20
142 Diff: +1 ro frenzy 338 129 2.62 0 0.00% 02:27:14 812.09 Diff: +2.77
143 Diff: +1 ro UrIaShU 491 777 0.63 0 0.00% 17:01:52 809.30 Diff: +11.01
144 Diff: +1 ro Blizzard 254 203 1.25 0 0.00% 07:53:56 801.54 Diff: -28.19
145 Diff: +1 ro Mirkwood Assassin 426 584 0.73 0 0.00% 09:55:36 800.97 Diff: -13.53
146 Diff: +1 ro *MnGzoRR* 391 493 0.79 0 0.00% 10:18:17 800.70 Diff: -12.00
147 Diff: +1 ro andrew 2,794 2,916 0.96 0 0.00% 68:34:57 790.07 Diff: +2.51
148 Diff: +1 ro boris 567 495 1.15 0 0.00% 16:19:16 787.95 no change
149 Diff: +1 ro MaNUq 498 514 0.97 0 0.00% 10:10:32 787.92 Diff: -18.68
150 Diff: +2 ro Blizzard 268 186 1.44 0 0.00% 06:59:06 786.34 Diff: -2.32
151 Diff: +2 ro aLCa# 305 245 1.24 0 0.00% 06:38:18 784.99 Diff: +15.60
152 Diff: +2 ro Sebass 33,578 23,763 1.41 0 0.00% 614:20:28 781.06 Diff: -107.55
153 Diff: +2 z3u$ 1,049 951 1.10 0 0.00% 29:02:01 780.50 Diff: -48.27
154 Diff: +2 ro Aly-G 749 605 1.24 0 0.00% 14:13:37 780.11 Diff: +38.20
155 Diff: +2 ro k1ller.mp3 689 687 1.00 0 0.00% 14:22:59 777.30 Diff: +4.30
156 Diff: -22 ro fnatickk 5,668 3,608 1.57 0 0.00% 95:34:42 776.14 Diff: -100.43
157 Diff: +1 ro getANGRY 331 268 1.24 0 0.00% 08:41:37 775.75 Diff: +82.02
158 Diff: +1 ro Blonda creatza 284 398 0.71 0 0.00% 09:31:03 774.91 Diff: +19.32
159 Diff: +1 ro IER#ER 276 105 2.63 0 0.00% 03:54:19 771.40 Diff: +36.73
160 Diff: +1 ro LeMoN# 445 284 1.57 0 0.00% 06:02:49 769.65 Diff: -0.43
161 Diff: +1 ro MdZ 1,322 1,070 1.24 0 0.00% 25:44:08 766.98 Diff: +0.59
162 Diff: +1 ro nzR- 891 649 1.37 0 0.00% 19:14:00 766.11 Diff: -1.63
163 Diff: +1 ro Tony 646 719 0.90 0 0.00% 14:26:06 762.37 Diff: -25.58
164 Diff: +1 ro Nighty 1,077 925 1.16 0 0.00% 21:53:51 759.77 Diff: +1.74
165 Diff: +1 ro [Dark~Rose]Dexter 650 743 0.87 0 0.00% 19:50:48 756.92 Diff: -8.75
166 Diff: +1 ro STAR* 2,056 1,364 1.51 0 0.00% 38:46:37 748.54 Diff: -81.30
167 Diff: -4 ro BulleT 2,013 2,111 0.95 0 0.00% 44:13:22 744.69 Diff: -18.13
168 Diff: +1 pl pjoch 333 364 0.91 0 0.00% 07:23:18 743.55 Diff: +63.41
169 Diff: +1 ro k1ller.mp3 478 566 0.84 0 0.00% 11:38:45 739.35 Diff: +89.32
170 Diff: +1 ro AGAalex 423 453 0.93 0 0.00% 08:03:36 736.98 Diff: -3.72
171 Diff: +1 ro since 258 174 1.48 0 0.00% 03:37:11 733.02 no change
172 Diff: +1 ro dapik3s********** 273 250 1.09 0 0.00% 07:06:35 732.94 Diff: +76.75
173 Diff: +1 ro UrI@ShU 422 610 0.69 0 0.00% 10:49:03 732.50 Diff: +29.79
174 Diff: +1 ro Anym 311 310 1.00 0 0.00% 13:23:53 732.29 Diff: -1.11
175 Diff: +1 se PurpleTurtle 611 433 1.41 0 0.00% 10:01:54 727.95 Diff: +62.34
176 Diff: +1 ro asd 5,470 4,759 1.15 0 0.00% 120:09:19 720.11 Diff: -75.15
177 Diff: +1 ro 123KLAN || zytantu 302 191 1.58 0 0.00% 04:39:35 717.43 Diff: -9.57
178 Diff: +1 ro Lov` 349 438 0.80 0 0.00% 11:31:16 717.20 Diff: +99.97
179 Diff: +1 ro Naithgoz 811 680 1.19 0 0.00% 18:44:32 711.98 Diff: +8.62
180 Diff: +1 ro ZEU.## 1,226 1,168 1.05 0 0.00% 29:19:38 708.74 Diff: +38.38
181 Diff: +1 ro Baluba 1,285 1,646 0.78 0 0.00% 38:40:52 705.55 Diff: +49.04
182 Diff: +1 ro Lesh 399 321 1.24 0 0.00% 11:17:45 704.29 Diff: +12.09
183 Diff: +1 ro diXyE 441 323 1.37 0 0.00% 09:57:28 696.34 Diff: -16.16
184 Diff: +1 ro quaq 455 308 1.48 0 0.00% 05:19:44 695.15 Diff: -4.39
185 Diff: +1 ro gRaNdeR <3 deea :-x 277 167 1.66 0 0.00% 05:12:32 694.98 Diff: +1.90
186 Diff: +1 ro Seby 361 235 1.54 0 0.00% 03:15:21 692.09 Diff: +63.21
187 Diff: +1 ro Alexxx 489 556 0.88 0 0.00% 10:42:01 691.46 Diff: -84.04
188 Diff: +1 ro [old]-smoll 414 258 1.60 0 0.00% 08:54:37 691.43 no change
189 Diff: +1 ro PPP-RO 396 355 1.12 0 0.00% 05:54:13 689.85 Diff: -22.00
190 Diff: +1 ro skizzo 1,075 861 1.25 0 0.00% 20:52:25 689.18 Diff: -84.86
191 Diff: +1 cip 689 715 0.96 0 0.00% 12:02:32 682.11 no change
192 Diff: +1 ro edsMAU 316 323 0.98 0 0.00% 11:25:23 681.67 Diff: +6.06
193 Diff: +1 ro NosFe 4 fAnS 536 425 1.26 0 0.00% 12:27:45 679.42 Diff: +22.88
194 Diff: +1 ro Monutza 544 650 0.84 0 0.00% 15:00:19 679.40 Diff: -1.78
195 Diff: +1 ro qZed 323 302 1.07 0 0.00% 07:38:54 678.29 Diff: +54.14
196 Diff: +1 ro RogueLoneWolf 295 254 1.16 0 0.00% 08:25:19 678.23 Diff: +5.27
197 Diff: +1 ro ca|1bru^ 214 116 1.84 0 0.00% 02:35:11 676.03 Diff: +4.08
198 Diff: +3 ro ra1n 2,849 1,241 2.30 0 0.00% 40:34:43 674.51 Diff: +10.90
199 Diff: -1 ro Gabi 581 545 1.07 0 0.00% 13:25:43 673.96 Diff: -77.67
200 Diff: -1 ro k1-bumbu 188 180 1.04 0 0.00% 04:02:06 672.45 no change