Player Rankings
Search:
760 of 1,067 players are ranked 1, 2, 3, 4, 5, 6, 7, 8 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 no change 00 dpS.Neo 56 13 4.31 1.52 00:36:54 13340.67 Diff: +3340.67
2 Diff: -1 -1 00 sT. S c a l p a ^ 68 31 2.19 1.17 00:58:15 13259.06 Diff: +3259.06
3 Diff: +1 +1 00 Smyley 27 4 6.75 3.16 00:08:32 12383.17 Diff: +2383.17
4 Diff: +1 +1 00 sT. S c a l p a ^ 61 33 1.85 0.84 01:12:12 12325.29 Diff: +2325.29
5 Diff: +1 +1 00 Smash 40 15 2.67 3.20 00:12:30 12287.21 Diff: +2287.21
6 Diff: +1 +1 00 sdas;x 53 27 1.96 0.87 01:01:08 12231.22 Diff: +34.41
7 Diff: +1 +1 00 P.W. | foamea 73 38 1.92 2.09 00:34:51 12181.14 Diff: +2181.14
8 Diff: +1 +1 00 m1ckutzukk 36 8 4.50 1.67 00:21:34 12161.33 Diff: +2161.33
9 Diff: +246 +246 00 Tk GamiNG // r@d@r@d@ 69 31 2.23 1.10 01:02:48 12152.01 Diff: +2152.01
10 no change 00 iCs 94 48 1.96 1.57 00:59:52 12100.54 Diff: +2100.54
11 no change (RO) Romania <3S@ambucu 28 9 3.11 2.13 00:13:07 11965.05 Diff: +1965.05
12 Diff: -2 -2 00 calibru^ 125 67 1.87 1.34 01:33:30 11866.46 Diff: +1866.46
13 Diff: +1 +1 00 sT. S c a l p a ^ 24 7 3.43 1.19 00:20:12 11774.49 Diff: +1774.49
14 Diff: +1 +1 00 AnDrEw# 84 39 2.15 1.67 00:50:10 11759.11 Diff: +1759.11
15 Diff: +1 +1 00 NzR pWd bY S|M 63 35 1.80 1.39 00:45:28 11745.81 Diff: +1745.81
16 Diff: +1 +1 00 Chita 47 34 1.38 1.04 00:45:01 11683.47 Diff: +1683.47
17 Diff: +1 +1 (RO) Romania Hg GaminG // SchNNNe1deR^ 41 17 2.41 0.97 00:42:08 11682.56 Diff: +1682.56
18 Diff: -5 -5 (RO) Romania shocK|Sebass 502 387 1.30 1.12 07:27:31 11569.05 Diff: +1656.18
19 Diff: -3 -3 00 blondutzu 127 82 1.55 1.86 01:08:11 11544.60 Diff: +1544.60
20 Diff: -3 -3 00 Myku`}{ 73 49 1.49 2.22 00:32:54 11544.58 Diff: +1544.58
21 Diff: -3 -3 (RO) Romania AnacoNDA 466 210 2.22 1.75 04:25:42 11544.26 Diff: +1490.55
22 Diff: -3 -3 00 K|nder 15 0 15.00 5.20 00:02:53 11517.00 Diff: +1517.00
23 Diff: -3 -3 00 sT. S c a l p a ^ 51 21 2.43 0.63 01:20:28 11459.78 Diff: +1459.78
24 Diff: -3 -3 00 asd 30 15 2.00 2.81 00:10:41 11451.58 Diff: +1451.58
25 no change 00 sT. G i u G i u C ^ 94 89 1.06 1.50 01:02:48 11449.78 Diff: +1449.78
26 Diff: -4 -4 00 CsTrike 51 24 2.13 1.01 00:50:33 11380.07 Diff: +1380.07
27 no change (RO) Romania dahaka 21 9 2.33 2.01 00:10:28 11344.76 Diff: +1344.76
28 Diff: +415 +415 00 DusteR 121 105 1.15 1.52 01:19:42 11337.08 Diff: +2614.96
29 Diff: -6 -6 00 eVomeR'sv 22 13 1.69 1.37 00:16:01 11302.62 Diff: +1302.62
30 Diff: -6 -6 00 Onofr3y 36 25 1.44 0.73 00:49:21 11293.24 Diff: +1293.24
31 Diff: -6 -6 00 Pac4Life# 58 26 2.23 1.19 00:48:44 11287.45 Diff: +1287.45
32 Diff: -6 -6 00 F@nta 17 5 3.40 1.14 00:14:57 11286.59 Diff: +1286.59
33 no change 00 BoboLinho#euinpersoana 77 62 1.24 1.87 00:41:11 11212.32 Diff: +1212.32
34 Diff: -7 -7 00 F@nta 17 3 5.67 1.44 00:11:47 11184.02 Diff: +1184.02
35 Diff: -7 -7 00 T_RexX 32 22 1.45 0.79 00:40:29 11141.09 Diff: +1141.09
36 Diff: -7 -7 00 F@n#Onofr3y 36 22 1.64 0.80 00:44:47 11103.58 Diff: +1039.46
37 Diff: -7 -7 00 morcoV 26 11 2.36 2.16 00:12:02 11088.65 Diff: +1088.65
38 Diff: -7 -7 00 calibru^_______________________ 56 21 2.67 1.13 00:49:40 11034.36 Diff: +1034.36
39 no change (RO) Romania Player 14 9 1.56 0.82 00:17:05 11013.89 Diff: +1013.89
40 Diff: -8 -8 00 dpS.Neo 29 19 1.53 2.23 00:12:59 11011.91 Diff: +1011.91
41 Diff: -8 -8 00 andreeeaa 60 45 1.33 1.81 00:33:10 10995.67 Diff: +995.67
42 Diff: -7 -7 (RO) Romania kSm1 140 86 1.63 1.01 02:19:05 10975.65 Diff: +151.76
43 Diff: -7 -7 00 zensenn 51 16 3.19 2.15 00:23:41 10950.28 Diff: +950.28
44 Diff: -7 -7 00 calibru^ 17 7 2.43 0.82 00:20:47 10946.34 Diff: +946.34
45 Diff: -7 -7 00 mare barosan :: morcoV 9 2 4.50 3.91 00:02:18 10938.67 Diff: +938.67
46 Diff: -7 -7 00 Smash 44 26 1.69 1.73 00:25:30 10923.11 Diff: +923.11
47 Diff: -7 -7 00 x`utz. 113 81 1.40 0.82 02:17:42 10880.57 Diff: -840.95
48 Diff: -7 -7 00 Pr|T3nD3R@farmat :| 21 13 1.62 0.72 00:29:11 10876.18 Diff: +876.18
49 Diff: -7 -7 00 electron 45 25 1.80 0.96 00:47:04 10867.88 Diff: +867.88
50 Diff: -7 -7 00 zen 22 14 1.57 1.50 00:14:41 10858.75 Diff: +858.75
51 Diff: -7 -7 00 rO:bY^ 23 9 2.56 1.18 00:19:27 10841.31 Diff: +841.31
52 Diff: +386 +386 (RO) Romania play3rx 54 34 1.59 1.80 00:30:01 10828.87 Diff: +1717.17
53 Diff: -8 -8 00 m 13 4 3.25 2.35 00:05:32 10807.45 Diff: +807.45
54 Diff: -8 -8 00 WmP.>miku 13 6 2.17 0.84 00:15:30 10805.93 Diff: +805.93
55 Diff: -8 -8 00 <tKa>By ToXigEN 16 12 1.33 0.70 00:22:53 10800.91 Diff: +800.91
56 Diff: -8 -8 00 [old]-112 25 17 1.47 0.56 00:44:40 10772.15 Diff: +772.15
57 Diff: -8 -8 00 GG~ 83 58 1.43 1.10 01:15:19 10751.80 Diff: +1794.64
58 no change 00 haspe ;D 14 8 1.75 2.06 00:06:47 10738.87 Diff: +738.87
59 Diff: -1 -1 00 DmX! 32 17 1.88 2.23 00:14:21 10737.72 Diff: +737.72
60 Diff: -1 -1 00 Myku`}{ 131 81 1.62 2.51 00:52:14 10732.10 Diff: -702.44
61 Diff: -1 -1 00 NzR#mp4 30 18 1.67 0.78 00:38:28 10729.99 Diff: +729.99
62 Diff: -1 -1 00 zen 51 27 1.89 2.00 00:25:29 10729.94 Diff: +729.94
63 Diff: -1 -1 00 UlySee 29 20 1.45 1.26 00:22:56 10703.32 Diff: +703.32
64 no change 00 Nighty@mp3 20 12 1.67 0.82 00:24:26 10696.99 Diff: +696.99
65 Diff: -1 -1 (RO) Romania Ng-gAzA#Mp3 5 0 5.00 0.65 00:07:45 10687.08 Diff: +687.08
66 Diff: -1 -1 00 Nighty 19 10 1.90 1.06 00:17:56 10680.18 Diff: +680.18
67 Diff: -1 -1 00 XsIde | EME! 22 13 1.69 0.80 00:27:24 10655.37 Diff: +655.37
68 no change 00 dnzU 31 14 2.21 1.11 00:27:58 10654.37 Diff: +654.37
69 Diff: -2 -2 00 sT. S c a l p a ^ 11 5 2.20 0.58 00:18:49 10637.32 Diff: +637.32
70 Diff: -2 -2 00 fReEzA 38 26 1.46 0.56 01:07:39 10618.70 Diff: +618.70
71 Diff: -2 -2 00 xLr8 # 35 25 1.40 1.19 00:29:26 10595.33 Diff: -1012.40
72 Diff: -2 -2 00 Chita 55 34 1.62 0.77 01:11:42 10590.20 Diff: +590.20
73 Diff: -2 -2 00 Pr|T3nD3R 41 31 1.32 1.66 00:24:41 10588.92 Diff: +588.92
74 Diff: -2 -2 00 Nighty 77 54 1.43 1.79 00:43:06 10586.89 Diff: +586.89
75 Diff: -1 -1 (BE) Belgium KAuuki# 851 521 1.63 1.09 12:58:17 10579.30 Diff: +1532.25
76 Diff: -1 -1 00 i lovee my peeeeople. 10 4 2.50 0.95 00:10:30 10579.23 Diff: +579.23
77 Diff: -1 -1 00 Woody 7 3 2.33 1.93 00:03:38 10578.80 Diff: +578.80
78 Diff: -1 -1 00 eVomeR'sv 27 11 2.45 1.07 00:25:19 10574.36 Diff: +827.95
79 Diff: -1 -1 00 ~ LiG ~ 10 5 2.00 0.80 00:12:30 10559.72 Diff: +559.72
80 Diff: -1 -1 (RO) Romania fnatic.Coco 31 20 1.55 0.66 00:46:59 10539.53 Diff: -432.57
81 Diff: -1 -1 00 <Gg> DarKkysS 15 11 1.36 0.75 00:20:04 10525.93 Diff: +525.93
82 Diff: -1 -1 00 r@d@r@d@ 44 40 1.10 1.12 00:39:25 10525.16 Diff: +525.16
83 Diff: -1 -1 00 blondutzu 68 53 1.28 2.02 00:33:42 10508.28 Diff: +508.28
84 Diff: -1 -1 00 ZadiK* Baxt3r 14 9 1.56 1.60 00:08:46 10505.19 Diff: +505.19
85 Diff: -1 -1 00 dEs1rE 4 0 4.00 0.96 00:04:09 10502.44 Diff: +502.44
86 Diff: -1 -1 (RO) Romania MaD#GaMeR 25 16 1.56 0.78 00:31:55 10497.88 Diff: +497.88
87 Diff: -1 -1 00 DmX! 16 10 1.60 0.88 00:18:09 10488.40 Diff: +488.40
88 Diff: -1 -1 00 MakaY 21 8 2.63 3.03 00:06:56 10484.14 Diff: +484.14
89 Diff: -1 -1 00 qintea 22 16 1.38 0.80 00:27:39 10481.70 Diff: +481.70
90 Diff: -1 -1 00 SeDaN 40 34 1.18 0.72 00:55:39 10464.40 Diff: +220.63
91 Diff: -1 -1 00 <tKa>v3d3t4 37 27 1.37 0.67 00:55:36 10460.11 no change
92 Diff: -1 -1 00 <tKa>:X $pRy{T}3 * $tI!|:X 34 27 1.26 0.58 00:58:53 10458.14 Diff: -220.22
93 Diff: -1 -1 (RO) Romania Stil*Mafiot 10 5 2.00 0.80 00:12:33 10446.61 Diff: +446.61
94 Diff: -1 -1 00 ZYyz 11 7 1.57 1.23 00:08:56 10444.30 Diff: +444.30
95 Diff: -1 -1 (RO) Romania Kriminalu 16 11 1.45 0.79 00:20:20 10439.44 Diff: +439.44
96 Diff: -1 -1 00 hi5.zen 15 8 1.88 1.10 00:13:41 10430.83 Diff: +430.83
97 Diff: -1 -1 00 daKiLLa 16 11 1.45 0.71 00:22:26 10429.55 Diff: +429.55
98 Diff: -1 -1 00 bogdi 5 2 2.50 4.55 00:01:06 10429.11 Diff: +429.11
99 Diff: -1 -1 00 sandokan 50 50 1.00 0.79 01:03:15 10428.96 Diff: +428.96
100 Diff: -1 -1 00 Sensitive 28 16 1.75 0.74 00:38:03 10428.92 Diff: +428.92
  1, 2, 3, 4, 5, 6, 7, 8 Next
[ clear all cookies ]