Login Search

Player Statistics

4,305 players rank out of 4,305 total

Previous 1 2 3 4 5 ... 40 41 42 43 44 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ro Pac4Life# 3,087 1,105 2.79 0 0.00% 28:45:00 1899.25 Diff: -33.20
2 Diff: +1 ro eZeMVP 5,795 2,192 2.64 0 0.00% 71:30:41 1596.34 Diff: -13.58
3 Diff: +1 ro serg1ukk/ 2,015 951 2.12 0 0.00% 30:18:39 1541.94 Diff: +15.19
4 Diff: +1 ro sT. S c a l p a ^ 10,214 4,035 2.53 0 0.00% 190:03:36 1519.69 Diff: +2.70
5 Diff: +3 ro snake 3,824 2,499 1.53 0 0.00% 79:59:46 1466.92 Diff: +87.53
6 Diff: +1 be ChapkiN- 9,072 4,464 2.03 0 0.00% 118:03:20 1430.15 no change
7 Diff: -1 ro iCs 4,204 1,772 2.37 0 0.00% 60:33:11 1422.67 Diff: -73.25
8 Diff: -1 ro Nyms0k 1,483 639 2.32 0 0.00% 24:01:30 1420.49 Diff: -16.63
9 Diff: +1 ro lownepe 3,617 1,603 2.26 0 0.00% 40:45:47 1374.67 Diff: +43.80
10 Diff: -1 ro b 818 337 2.43 0 0.00% 10:07:45 1340.38 no change
11 Diff: -1 ro zapPa 3,387 2,410 1.41 0 0.00% 62:57:28 1333.95 Diff: -27.37
12 Diff: -1 be exzoN 8,024 4,163 1.93 0 0.00% 115:52:54 1280.12 Diff: -17.79
13 Diff: +2 ro Cio 2,439 1,453 1.68 0 0.00% 44:35:08 1264.78 Diff: +19.43
14 Diff: -1 ro nobody- 1,130 496 2.28 0 0.00% 13:34:30 1258.23 Diff: +6.63
15 Diff: -1 ro praf:X 1,327 723 1.84 0 0.00% 20:19:49 1251.51 Diff: -1.35
16 Diff: +1 ro Neo 1,138 505 2.25 0 0.00% 12:50:02 1236.32 Diff: +3.23
17 Diff: +1 ro pasQual 1,265 1,265 1.00 0 0.00% 45:57:33 1213.29 Diff: +46.53
18 Diff: +1 ro andr 1,894 1,034 1.83 0 0.00% 25:32:24 1212.60 Diff: -5.63
19 Diff: +1 ro I$$$ 1,428 602 2.37 0 0.00% 18:59:38 1198.49 no change
20 Diff: -3 ro M 2,766 1,235 2.24 0 0.00% 33:36:37 1194.40 Diff: -37.54
21 Diff: -1 ro jOk3r______HI 788 386 2.04 0 0.00% 13:06:28 1162.48 Diff: -4.80
22 Diff: -1 ro dd_ 2,932 1,492 1.97 0 0.00% 44:48:44 1141.79 Diff: -12.94
23 Diff: +1 ro 2Shae 1,479 930 1.59 0 0.00% 31:37:03 1140.18 Diff: +12.18
24 Diff: +1 ro T_RexX 1,754 937 1.87 0 0.00% 28:17:40 1138.28 Diff: -26.98
25 Diff: +1 ro YuppY 7,170 4,068 1.76 0 0.00% 122:27:14 1136.91 Diff: -6.23
26 Diff: +1 ro Misuu` 3,224 1,809 1.78 0 0.00% 43:31:41 1103.73 Diff: -52.44
27 Diff: +1 ro wOlf 1,837 979 1.88 0 0.00% 28:12:56 1099.94 Diff: -76.15
28 Diff: +1 ro STAR* 1,127 666 1.69 0 0.00% 23:05:59 1090.05 Diff: +18.83
29 Diff: +1 ro maver1kk 449 195 2.30 0 0.00% 03:57:47 1086.02 Diff: +130.80
30 Diff: +1 ro Hydra 2,938 1,741 1.69 0 0.00% 58:40:09 1077.85 Diff: +6.17
31 Diff: +1 ro z3u$ 2,645 2,119 1.25 0 0.00% 51:35:38 1076.93 Diff: +3.19
32 Diff: +1 ro pTi. 2,119 1,150 1.84 0 0.00% 31:35:13 1072.15 no change
33 Diff: +1 ro Lucas 783 541 1.45 0 0.00% 19:05:52 1071.36 Diff: +52.74
34 Diff: +1 ro pTi. 2,625 1,538 1.71 0 0.00% 31:13:16 1055.87 Diff: +81.02
35 Diff: +1 it jZv 748 279 2.68 0 0.00% 08:30:37 1050.96 Diff: -0.91
36 Diff: +1 ro dEsTiN ;x 1,611 1,134 1.42 0 0.00% 31:34:27 1047.82 Diff: -8.26
37 Diff: +1 ro MordreD 5,194 4,675 1.11 0 0.00% 115:04:28 1045.98 Diff: -10.99
38 Diff: +1 ro Kosmirca 6,174 3,781 1.63 0 0.00% 107:52:24 1045.77 Diff: -116.02
39 Diff: +1 ro Villareal 3,033 1,697 1.79 0 0.00% 41:24:30 1033.62 no change
40 Diff: -17 ro utzu 2,861 1,613 1.77 0 0.00% 49:11:35 1031.83 Diff: -58.75
41 Diff: +1 ro Rider 877 585 1.50 0 0.00% 16:34:23 1025.18 Diff: -0.79
42 Diff: +1 ro play3rx 756 462 1.64 0 0.00% 12:53:52 1000.16 Diff: -22.89
43 Diff: +1 vnM 1,992 1,514 1.32 0 0.00% 40:04:39 991.47 Diff: -7.56
44 Diff: +1 ro ca|1bru^ 531 306 1.74 0 0.00% 08:13:24 990.60 Diff: +4.67
45 Diff: -1 ro sRd. 1,444 1,032 1.40 0 0.00% 32:30:52 987.61 Diff: -60.05
46 Diff: +1 ro Tecky 4,009 3,734 1.07 0 0.00% 113:50:08 980.18 Diff: +70.45
47 Diff: +1 ro mouse 510 347 1.47 0 0.00% 07:33:10 973.44 Diff: -46.39
48 Diff: +1 ro MacambaN1 731 580 1.26 0 0.00% 17:39:15 962.86 Diff: -1.78
49 Diff: +1 ro fnatickk 4,161 2,558 1.63 0 0.00% 69:41:31 943.97 Diff: -9.17
50 Diff: +1 ro SimpLe 1,532 1,000 1.53 0 0.00% 21:51:25 937.82 Diff: +11.17
51 Diff: +1 ro Coyote 2,217 2,021 1.10 0 0.00% 53:22:59 932.98 Diff: +52.23
52 Diff: -3 ro sT. S e m a k a ^ 2,056 2,299 0.89 0 0.00% 57:05:38 930.65 Diff: +68.97
53 Diff: -1 ro Foxy`}{ 1,473 1,363 1.08 0 0.00% 49:39:28 927.84 Diff: +39.44
54 Diff: -3 ro Gaby 1,252 975 1.28 0 0.00% 32:50:35 923.53 Diff: -25.18
55 Diff: -3 ro RELIZYZz !!! 5,960 4,040 1.48 0 0.00% 99:32:43 922.30 Diff: -21.27
56 Diff: +1 ro aAa 526 379 1.39 0 0.00% 06:19:42 909.28 Diff: -8.89
57 Diff: +7 be . . . Charlie . . . 2,381 2,202 1.08 0 0.00% 48:32:29 907.47 Diff: -19.39
58 Diff: -1 ro ca|1bru^ 394 206 1.91 0 0.00% 06:49:41 901.23 Diff: +87.40
59 Diff: -1 ro Jean Pedala 586 400 1.47 0 0.00% 12:49:55 895.65 Diff: -16.63
60 Diff: -1 ro (G)State 3,959 4,221 0.94 0 0.00% 120:23:12 894.96 Diff: +3.90
61 Diff: -1 ro UraGanU 3,721 3,347 1.11 0 0.00% 75:44:06 891.56 Diff: -49.16
62 Diff: -1 ro pOf ! 1,069 908 1.18 0 0.00% 21:34:14 888.38 Diff: -4.13
63 Diff: -1 ro johnny q. 1,593 1,115 1.43 0 0.00% 26:00:41 888.11 no change
64 Diff: -1 ro Myku`}{ 799 640 1.25 0 0.00% 16:20:32 887.74 Diff: -32.24
65 Diff: -1 ro bytukKa 1,979 1,395 1.42 0 0.00% 40:00:19 881.62 Diff: -13.17
66 Diff: -1 ro Mycro^[icE] 3,769 2,558 1.47 0 0.00% 74:53:22 866.03 Diff: +55.76
67 Diff: -1 ro TruNKs 995 885 1.12 0 0.00% 26:08:23 864.00 Diff: +77.35
68 Diff: -1 ro viberrrr 2,440 1,527 1.60 0 0.00% 36:40:44 857.57 Diff: +28.15
69 Diff: -1 ro TwysteR 2,599 2,775 0.94 0 0.00% 86:10:57 856.52 Diff: +42.43
70 Diff: -1 ro RTR <3 B 364 201 1.81 0 0.00% 06:20:35 856.40 Diff: -5.12
71 Diff: +1 ro MACIUCA OWNAGE 449 224 2.00 0 0.00% 05:59:59 844.91 Diff: -4.92
72 Diff: +1 ro dmx 949 443 2.14 0 0.00% 08:36:50 843.48 Diff: +43.28
73 Diff: +1 ro sereMVP 2,577 2,649 0.97 0 0.00% 68:25:12 841.14 Diff: -53.05
74 Diff: +1 ro SteP 1,805 1,675 1.08 0 0.00% 50:30:32 830.89 Diff: +84.93
75 Diff: +1 ro dns 1,121 1,013 1.11 0 0.00% 24:55:31 823.17 Diff: +5.12
76 Diff: +1 ro skizzo 985 764 1.29 0 0.00% 17:52:01 821.34 Diff: +15.64
77 Diff: +1 ro knox 836 773 1.08 0 0.00% 22:33:51 819.29 Diff: -1.52
78 Diff: +1 ro ENERGY 365 213 1.71 0 0.00% 06:25:06 818.57 Diff: +0.03
79 Diff: +1 ro Zer0 2,307 1,788 1.29 0 0.00% 65:10:34 816.34 Diff: -19.70
80 Diff: -6 cz alex 2,575 2,581 1.00 0 0.00% 106:26:08 814.40 Diff: -26.24
81 Diff: +1 ro ZEU.## 880 891 0.99 0 0.00% 22:20:03 804.66 Diff: -17.27
82 Diff: -1 ro Sebass 16,116 11,185 1.44 0 0.00% 296:19:35 804.04 Diff: +91.77
83 Diff: -9 ro roB ;d 595 409 1.45 0 0.00% 08:56:41 801.24 Diff: -41.26
84 Diff: -1 ro Naithgoz 671 570 1.18 0 0.00% 15:26:11 792.52 Diff: -7.49
85 Diff: -1 ro mda 683 693 0.99 0 0.00% 20:56:36 790.61 Diff: -3.52
86 Diff: -1 ro andrew 2,794 2,916 0.96 0 0.00% 68:34:57 790.07 Diff: +2.51
87 Diff: +4 ro avion 524 490 1.07 0 0.00% 11:28:24 789.10 Diff: +1.19
88 Diff: -2 ro boris 567 495 1.15 0 0.00% 16:19:16 787.95 no change
89 Diff: -1 ro Blizzard 268 186 1.44 0 0.00% 06:59:06 786.34 Diff: -2.32
90 Diff: -1 ro alexaNdra 397 249 1.59 0 0.00% 10:18:45 785.80 no change
91 Diff: +1 ro fre3e` 508 366 1.39 0 0.00% 10:13:05 784.73 Diff: +12.02
92 Diff: +1 ro chess 270 157 1.72 0 0.00% 04:14:48 782.82 Diff: -3.62
93 Diff: -1 ro Nighty 1,070 913 1.17 0 0.00% 21:05:54 782.72 Diff: -7.22
94 Diff: -1 ro Sylvester 614 492 1.25 0 0.00% 11:19:15 781.16 Diff: -2.28
95 Diff: -1 ro zzyrex. 322 118 2.73 0 0.00% 04:10:09 780.90 Diff: +62.04
96 Diff: -1 z3u$ 1,049 951 1.10 0 0.00% 29:02:01 780.50 Diff: -48.27
97 Diff: -1 ro k1ller.mp3 689 687 1.00 0 0.00% 14:22:59 777.30 Diff: +4.30
98 Diff: -1 ro getANGRY 331 268 1.24 0 0.00% 08:41:37 775.75 Diff: +82.02
99 Diff: -1 ro bL 423 308 1.37 0 0.00% 09:31:24 771.44 Diff: +7.85
100 Diff: -1 ro IER#ER 276 105 2.63 0 0.00% 03:54:19 771.40 Diff: +36.73