Login Search

Player Statistics

4,427 players rank out of 4,427 total

Previous 1 2 3 4 5 ... 41 42 43 44 45 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ro Pac4Life# 3,259 1,145 2.85 0 0.00% 29:39:41 1761.61 Diff: -120.58
2 Diff: +1 ro serg1ukk/ 2,182 1,005 2.17 0 0.00% 32:31:59 1660.00 Diff: +21.99
3 Diff: -1 ro eZeMVP 5,802 2,196 2.64 0 0.00% 71:39:00 1586.50 Diff: -9.84
4 Diff: +1 ro Nyms0k 2,047 863 2.37 0 0.00% 31:08:35 1538.74 Diff: -18.50
5 Diff: -1 ro sT. S c a l p a ^ 10,214 4,035 2.53 0 0.00% 190:03:36 1519.69 Diff: +2.70
6 Diff: +1 be ChapkiN- 9,072 4,464 2.03 0 0.00% 118:52:03 1430.15 no change
7 Diff: +1 ro snake 3,918 2,533 1.55 0 0.00% 81:42:00 1430.14 Diff: +0.52
8 Diff: -2 ro iCs 5,522 2,261 2.44 0 0.00% 76:35:41 1423.71 Diff: -28.59
9 Diff: +1 ro b 818 337 2.43 0 0.00% 10:07:45 1340.38 no change
10 Diff: +1 ro zapPa 3,387 2,410 1.41 0 0.00% 62:57:28 1333.95 no change
11 Diff: +1 ro pasQual 1,824 1,527 1.19 0 0.00% 59:25:49 1288.37 Diff: -18.88
12 Diff: -1 ro m0rEn1 3,868 1,720 2.25 0 0.00% 44:48:49 1284.28 Diff: -38.57
13 Diff: -1 ro praf:X 1,327 723 1.84 0 0.00% 20:19:49 1251.51 Diff: -1.35
14 Diff: -1 ro Neo 1,138 505 2.25 0 0.00% 12:50:02 1236.32 Diff: +3.23
15 Diff: -1 be exzoN 8,032 4,170 1.93 0 0.00% 116:04:41 1228.69 Diff: -51.43
16 Diff: -1 ro andr 1,933 1,054 1.83 0 0.00% 26:05:43 1226.94 Diff: -0.78
17 Diff: +2 ro Misuu` 3,489 1,935 1.80 0 0.00% 47:35:28 1219.46 Diff: +54.40
18 Diff: -1 ro nobody- 1,287 576 2.23 0 0.00% 15:37:49 1207.78 Diff: -50.45
19 Diff: -1 ro I$$$ 1,428 602 2.37 0 0.00% 19:05:51 1198.49 no change
20 Diff: +2 ro dd_ 3,093 1,574 1.97 0 0.00% 48:04:37 1153.54 Diff: +37.33
21 Diff: -1 ro Cio 2,561 1,516 1.69 0 0.00% 46:25:20 1147.39 Diff: -28.07
22 Diff: +1 ro 2Shae 1,479 930 1.59 0 0.00% 31:37:49 1140.18 no change
23 Diff: -2 ro jOk3r______HI 865 417 2.07 0 0.00% 14:11:44 1137.51 Diff: -22.19
24 Diff: -3 ro pTi. 2,347 1,254 1.87 0 0.00% 34:16:02 1125.55 Diff: +13.00
25 Diff: -1 ro T_RexX 1,758 946 1.86 0 0.00% 28:26:26 1108.53 Diff: -29.75
26 Diff: +1 ro z3u$ 2,645 2,119 1.25 0 0.00% 51:35:38 1076.93 Diff: +3.19
27 Diff: +1 ro MordreD 5,242 4,710 1.11 0 0.00% 116:07:23 1064.76 Diff: -11.17
28 Diff: +1 ro pTi. 2,625 1,538 1.71 0 0.00% 31:13:16 1055.87 Diff: +81.02
29 Diff: +1 ro wOlf 1,978 1,042 1.90 0 0.00% 30:21:44 1055.26 Diff: -88.39
30 Diff: +1 ro Kosmirca 6,282 3,842 1.64 0 0.00% 109:54:09 1054.95 Diff: +47.33
31 Diff: -5 ro maver1kk 453 200 2.27 0 0.00% 04:02:47 1053.84 Diff: -32.18
32 Diff: -1 it jZv 748 279 2.68 0 0.00% 08:30:37 1050.96 Diff: -0.91
33 Diff: +6 ro STAR* 1,220 712 1.71 0 0.00% 24:21:22 1043.21 Diff: +25.58
34 Diff: -1 ro Hydra 3,063 1,804 1.70 0 0.00% 60:45:25 1036.33 Diff: -41.52
35 Diff: -1 ro Villareal 3,033 1,697 1.79 0 0.00% 41:24:30 1033.62 no change
36 Diff: -1 ro YuppY 7,254 4,141 1.75 0 0.00% 124:34:13 1031.21 Diff: -40.36
37 Diff: -1 ro Rider 877 585 1.50 0 0.00% 16:34:23 1025.18 Diff: -0.79
38 Diff: +1 vnM 2,008 1,524 1.32 0 0.00% 40:35:00 1006.07 Diff: +18.47
39 Diff: +1 ro Lucas 923 638 1.45 0 0.00% 22:32:48 1000.04 Diff: +4.94
40 Diff: +2 ro ca|1bru^ 531 306 1.74 0 0.00% 08:13:24 990.60 Diff: +4.67
41 Diff: +2 ro play3rx 820 487 1.68 0 0.00% 13:23:06 990.41 Diff: -21.09
42 Diff: +1 ro Tecky 4,009 3,734 1.07 0 0.00% 113:52:34 980.18 no change
43 Diff: +1 ro mouse 510 347 1.47 0 0.00% 07:33:10 973.44 Diff: -46.39
44 Diff: +1 ro UraGanU 3,839 3,420 1.12 0 0.00% 77:51:34 966.17 Diff: +12.85
45 Diff: +1 ro MacambaN1 731 580 1.26 0 0.00% 17:48:32 962.86 no change
46 Diff: +1 ro M 3,176 1,402 2.27 0 0.00% 37:01:41 952.72 Diff: +10.74
47 Diff: +1 ro fnatickk 4,382 2,672 1.64 0 0.00% 73:04:16 941.55 Diff: +29.72
48 Diff: +1 ro SimpLe 1,532 1,000 1.53 0 0.00% 21:51:25 937.82 Diff: +11.17
49 Diff: +1 ro Coyote 2,217 2,021 1.10 0 0.00% 53:22:59 932.98 Diff: +52.23
50 Diff: +1 ro Foxy`}{ 1,473 1,363 1.08 0 0.00% 49:39:28 927.84 Diff: +39.44
51 Diff: +1 ro Gaby 1,252 975 1.28 0 0.00% 32:50:35 923.53 Diff: -25.18
52 Diff: +2 ro Jean Pedala 605 411 1.47 0 0.00% 13:09:26 911.71 Diff: +1.46
53 Diff: +2 be . . . Charlie . . . 2,381 2,202 1.08 0 0.00% 48:32:29 907.47 Diff: -19.39
54 Diff: +2 ro pOf ! 1,129 949 1.19 0 0.00% 22:56:22 907.24 Diff: +18.86
55 Diff: +7 ro Mycro^[icE] 4,178 2,864 1.46 0 0.00% 87:20:55 904.40 Diff: +16.21
56 Diff: -1 ro aAa 527 382 1.38 0 0.00% 07:11:12 901.67 Diff: -7.61
57 Diff: -1 ro dEsTiN ;x 1,989 1,362 1.46 0 0.00% 38:09:09 901.26 Diff: -79.58
58 Diff: -1 ro ca|1bru^ 394 206 1.91 0 0.00% 06:49:41 901.23 Diff: +87.40
59 Diff: -1 ro utzu 3,230 1,847 1.75 0 0.00% 57:36:17 896.05 Diff: -27.68
60 Diff: -1 ro johnny q. 1,593 1,115 1.43 0 0.00% 26:21:05 888.11 no change
61 Diff: -1 ro Myku`}{ 799 640 1.25 0 0.00% 16:20:32 887.74 Diff: -32.24
62 Diff: -1 ro bytukKa 1,979 1,395 1.42 0 0.00% 40:00:19 881.62 Diff: -13.17
63 Diff: -18 ro sRd. 1,803 1,302 1.38 0 0.00% 41:30:23 865.65 Diff: -97.63
64 Diff: +1 ro ENERGY 442 268 1.65 0 0.00% 07:51:52 863.63 Diff: +26.67
65 Diff: +1 ro viberrrr 2,440 1,527 1.60 0 0.00% 36:40:44 857.57 Diff: +28.15
66 Diff: +1 ro RTR <3 B 364 201 1.81 0 0.00% 06:20:35 856.40 Diff: -5.12
67 Diff: +1 ro MACIUCA OWNAGE 449 224 2.00 0 0.00% 05:59:59 844.91 Diff: -4.92
68 Diff: +1 ro dmx 949 443 2.14 0 0.00% 08:36:50 843.48 Diff: +43.28
69 Diff: +1 ro avion 565 517 1.09 0 0.00% 11:58:54 835.41 Diff: +46.31
70 Diff: +1 ro SteP 2,130 1,909 1.12 0 0.00% 57:22:50 832.61 Diff: -23.61
71 Diff: +1 ro bax 679 443 1.53 0 0.00% 12:25:31 823.53 Diff: +7.67
72 Diff: +1 ro dns 1,121 1,013 1.11 0 0.00% 24:55:31 823.17 Diff: +5.12
73 Diff: +1 ro skizzo 986 765 1.29 0 0.00% 17:53:04 822.13 Diff: +0.79
74 Diff: +1 ro zzyrex. 377 148 2.55 0 0.00% 04:57:41 819.65 Diff: +35.27
75 Diff: +1 ro ZEU.## 899 903 1.00 0 0.00% 22:42:59 816.38 no change
76 Diff: +1 ro abigail 3,514 3,009 1.17 0 0.00% 78:02:35 813.49 Diff: +37.22
77 Diff: +1 ro knox 838 779 1.08 0 0.00% 22:37:59 812.05 Diff: +0.99
78 Diff: -1 ro TwysteR 2,758 2,947 0.94 0 0.00% 91:36:45 811.41 Diff: +9.35
79 Diff: -15 ro TruNKs 1,087 968 1.12 0 0.00% 28:29:55 810.26 Diff: -68.62
80 Diff: -3 ro asasinU 5,403 4,518 1.20 0 0.00% 120:27:19 807.19 Diff: +83.85
81 Diff: +1 ro sereMVP 2,603 2,682 0.97 0 0.00% 69:38:54 801.54 Diff: -39.97
82 Diff: -1 ro Naithgoz 712 601 1.18 0 0.00% 16:24:52 800.32 Diff: -4.26
83 Diff: +1 ro andrew 2,794 2,916 0.96 0 0.00% 68:34:57 790.07 Diff: +2.51
84 Diff: +1 ro boris 567 495 1.15 0 0.00% 16:19:16 787.95 no change
85 Diff: +1 ro Blizzard 268 186 1.44 0 0.00% 06:59:06 786.34 Diff: -2.32
86 Diff: +1 ro alexaNdra 397 249 1.59 0 0.00% 10:18:45 785.80 no change
87 Diff: +1 ro chess 289 173 1.67 0 0.00% 04:41:47 781.70 Diff: +0.95
88 Diff: +1 ro Sylvester 614 492 1.25 0 0.00% 11:19:15 781.16 Diff: -2.28
89 Diff: +1 z3u$ 1,049 951 1.10 0 0.00% 29:02:01 780.50 Diff: -48.27
90 Diff: +1 ro roB ;d 602 421 1.43 0 0.00% 09:16:23 779.71 Diff: -11.37
91 Diff: +1 ro k1ller.mp3 689 687 1.00 0 0.00% 14:22:59 777.30 Diff: +4.30
92 Diff: +1 ro getANGRY 331 268 1.24 0 0.00% 08:41:37 775.75 Diff: +82.02
93 Diff: +1 ro fre3e` 510 369 1.38 0 0.00% 10:16:48 774.23 Diff: -10.50
94 Diff: +1 ro bL 423 308 1.37 0 0.00% 09:31:24 771.44 Diff: +7.85
95 Diff: +1 ro IER#ER 276 105 2.63 0 0.00% 03:54:19 771.40 Diff: +36.73
96 Diff: +3 ro praf 651 440 1.48 0 0.00% 12:19:46 767.81 Diff: +7.96
97 Diff: -1 ro nzR- 891 649 1.37 0 0.00% 19:14:00 766.11 Diff: -1.63
98 Diff: -1 ro MdZ 1,320 1,067 1.24 0 0.00% 25:28:32 765.41 Diff: -0.98
99 Diff: -1 ro Zer0 2,351 1,834 1.28 0 0.00% 66:43:21 764.94 Diff: -55.27
100 Diff: +1 ro Nighty 1,073 919 1.17 0 0.00% 21:14:29 755.78 Diff: -26.94